﻿<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>One Simple Software</title>
	<atom:link href="http://www.onesimplesoftware.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onesimplesoftware.com</link>
	<description>Excellent software solutions</description>
	<lastBuildDate>Sun, 29 Apr 2012 22:12:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>How to watermark images</title>
		<link>http://www.onesimplesoftware.com/how-to-watermark-images/</link>
		<comments>http://www.onesimplesoftware.com/how-to-watermark-images/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 17:11:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.onesimplesoftware.com/?p=349</guid>
		<description><![CDATA[How to watermark photos using One Simple Image Watermark Software This tutorial uses one simple image watermark software to batch watermark images in few seconds. A good start to know how to watermark your photos and images How to watermark? Single image watermark and Batch Watermark Software Using one simple image watermark you can follow]]></description>
		<wfw:commentRss>http://www.onesimplesoftware.com/how-to-watermark-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create different image effects</title>
		<link>http://www.onesimplesoftware.com/create-different-image-effects/</link>
		<comments>http://www.onesimplesoftware.com/create-different-image-effects/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 18:04:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[create image border]]></category>
		<category><![CDATA[image overlay]]></category>
		<category><![CDATA[overlay watermark]]></category>
		<category><![CDATA[second image overlay]]></category>

		<guid isPermaLink="false">http://www.onesimplesoftware.com/?p=67</guid>
		<description><![CDATA[Image Overlay merge and watermark professional edition allows you to create different image effects in simple steps. This short tutorial will discuss how to combine image effects to produce an attactive photo image that can be used for different purposes. Step 1: Click on the “Settings” tab and ensure the settings are as below: Select]]></description>
		<wfw:commentRss>http://www.onesimplesoftware.com/create-different-image-effects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to add Image Borders</title>
		<link>http://www.onesimplesoftware.com/how-to-add-image-borders/</link>
		<comments>http://www.onesimplesoftware.com/how-to-add-image-borders/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 15:53:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[borders]]></category>
		<category><![CDATA[create image border]]></category>
		<category><![CDATA[image borders]]></category>
		<category><![CDATA[picture borders]]></category>

		<guid isPermaLink="false">http://www.onesimplesoftware.com/?p=60</guid>
		<description><![CDATA[In this section describes a short tutorial of How to add image borders using Image Overlay Merge and Watermark Software. Step 1: Click on the “Settings” tab and ensure the settings are as below: Select “Setting 3” Click on “Select Color” button and select “Red color” Click “OK” button and Enter a border thickness of]]></description>
		<wfw:commentRss>http://www.onesimplesoftware.com/how-to-add-image-borders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Text Watermark an image</title>
		<link>http://www.onesimplesoftware.com/how-to-text-watermark-an-images/</link>
		<comments>http://www.onesimplesoftware.com/how-to-text-watermark-an-images/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 15:25:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[image watermark]]></category>
		<category><![CDATA[watermark]]></category>
		<category><![CDATA[watermark image]]></category>
		<category><![CDATA[waterrmark an image]]></category>

		<guid isPermaLink="false">http://www.onesimplesoftware.com/?p=56</guid>
		<description><![CDATA[In this section describes a short tutorial How to  text watermark an image using Image Overlay Merge and Watermark Software. Follow tutorial 1 to overlay an image, after you complete the overlay process do the following: Step 1: Check “Insert text on image” and type your text as shown below Step 2: Click on “Select]]></description>
		<wfw:commentRss>http://www.onesimplesoftware.com/how-to-text-watermark-an-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to overlay an image &#8211; Image Overlay</title>
		<link>http://www.onesimplesoftware.com/image-overlay/</link>
		<comments>http://www.onesimplesoftware.com/image-overlay/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 12:19:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[merge images]]></category>
		<category><![CDATA[overlay image]]></category>

		<guid isPermaLink="false">http://www.onesimplesoftware.com/?p=32</guid>
		<description><![CDATA[This is a short tutorial on how to do an Image Overlay using Image Overlay Merge and Watermark Software. Step 1: Click in the “Settings” tab and ensure that setting is as shown below &#160; Step2: Click on “Browse” button to open the files dialog as shown below: Browse to the “Tutorials” folder and select]]></description>
		<wfw:commentRss>http://www.onesimplesoftware.com/image-overlay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

