﻿<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>One Simple Software</title>
	<atom:link href="http://www.onesimplesoftware.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onesimplesoftware.com</link>
	<description>Excellent software solutions</description>
	<lastBuildDate>Tue, 21 Feb 2012 23:36:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Create different image effects</title>
		<link>http://www.onesimplesoftware.com/create-different-image-effects/</link>
		<comments>http://www.onesimplesoftware.com/create-different-image-effects/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 18:04:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[create image border]]></category>
		<category><![CDATA[image overlay]]></category>
		<category><![CDATA[overlay watermark]]></category>
		<category><![CDATA[second image overlay]]></category>

		<guid isPermaLink="false">http://www.onesimplesoftware.com/?p=67</guid>
		<description><![CDATA[Image Overlay merge and watermark professional edition allows you to create different image effects in simple steps. This short tutorial will discuss how to combine image effects to produce an attactive photo image that can be used for different purposes. Step 1: Click on the “Settings” tab and ensure the settings are as below: Select]]></description>
		<wfw:commentRss>http://www.onesimplesoftware.com/create-different-image-effects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Add borders to your image</title>
		<link>http://www.onesimplesoftware.com/add-borders-to-your-image/</link>
		<comments>http://www.onesimplesoftware.com/add-borders-to-your-image/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 15:53:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.onesimplesoftware.com/?p=60</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.onesimplesoftware.com/add-borders-to-your-image/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Watermark your images</title>
		<link>http://www.onesimplesoftware.com/how-to-watermark-your-images/</link>
		<comments>http://www.onesimplesoftware.com/how-to-watermark-your-images/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 15:25:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.onesimplesoftware.com/?p=56</guid>
		<description><![CDATA[How to watermark your images]]></description>
		<wfw:commentRss>http://www.onesimplesoftware.com/how-to-watermark-your-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Image Overlay Merge and Watermark</title>
		<link>http://www.onesimplesoftware.com/image-overlay-merge-and-watermark/</link>
		<comments>http://www.onesimplesoftware.com/image-overlay-merge-and-watermark/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 12:19:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[merge images]]></category>
		<category><![CDATA[overlay image]]></category>
		<category><![CDATA[watermark image]]></category>

		<guid isPermaLink="false">http://www.onesimplesoftware.com/?p=32</guid>
		<description><![CDATA[New Release &#8211; Coming Soon]]></description>
		<wfw:commentRss>http://www.onesimplesoftware.com/image-overlay-merge-and-watermark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

